Features
Supports hot standby for parallel machines, N+X redundant parallel operation, providing highly reliable power.
Optional monitoring protocols compatible with backend power device monitoring, featuring user-friendly monitoring functions.
Humanized control design with no strict operating sequence, ensuring simple and safe usage.
Stable and reliable power supply.
Specification
Model | XMI10D(R/P) | XMI20D(R/P) | XMI30D(R/P) | XMI50D(R/P) | XMI75D(R/P) | XMI80D(R/P) | XMI1110D(R/P) |
Capacity | 1kVA | 2kVA | 3kVA | 5kVA | 7.5kVA | 8kVA | 10kVA |
Input | |||||||
Rated Voltage | 220Vac | ||||||
Voltage Range | Phase voltage (165 ~ 275) Vac | ||||||
Frequency Range | (50 ± 5%)Hz | ||||||
Rated DC Voltage | 110/220Vdc | ||||||
Output | |||||||
Rated Voltage | Single phase 220Vac | ||||||
Voltage Accuracy | (220 ± 1%)Vac | ||||||
Output Frequency | (50 ± 0.5%)Hz | ||||||
Power Factor | 0.8 | ||||||
THDu | <3% (linear full load), <5% (non-linear full load) | ||||||
Overload Capacity | 105%~125%, switch to bypass in 10 min; 125%~150%, switch to bypass in 1 min; >150%, immediately switch to bypass | ||||||
Switching Time | 0ms | ||||||
Current imbalance in parallel operation | ≤5% | ||||||
Protection | |||||||
Overload | Switch to bypass power supply, automatically switch to mains power after load reduction | ||||||
Overheat | >85℃, switch to bypass power supply | ||||||
Short Circuit | Inverter shutdown with protection alarm | ||||||
Fault | Switch to bypass with protection alarm | ||||||
Undervoltage | Automatic shutdown | ||||||
Display | |||||||
LED Indication | AC power indicator, inverter indicator, bypass indicator, DC undervoltage indicator, overload indicator, fault indicator | ||||||
LCD Display | AC input/output voltage, AC input/output frequency, DC input voltage, load precentage, apparent power, active power, output current, UPS operating status | ||||||
Other Function | |||||||
Alarm | Input abnormality, low battery voltage, overload, and other error | ||||||
Communication | Standard RS-232/RS485 (supporting Modbus protocol), dry contact; SNMP remote monitoring (optional) | ||||||
Environment | |||||||
Operating Temperature | (-5 ~ 40)℃ | ||||||
Relative Humidity | 0~95% (no condensation) | ||||||
Noise | <55dB @ 1 meter | ||||||
Mechanical Indicators | |||||||
Rack-mount with internal transformer width x depth x height (mm) | 422 x 461 x 176(4U) | 422 x 419 x 352(8U) | 442 x 419 x 442(10U) | 440 x 470 x 712(16U) | |||
Rack-mount with external transformer width x depth x height (mm) | 482 x 440x 264(6U) | 482 x 440 x 264(6U DC220V) 440 x 440 x 311(7U DC110V) | |||||
Rack-mount weight | 46 (internal) | 46 (internal) | 46 (internal) | 85 (internal) 22 (external) | 100 (internal) 28/30 (external) | 142 (internal) 28/30 (external) | 145 (internal) 28/30 (external) |
The product is subject to the actual item. The above specifications are subject to change without prior notice. |