Features
Output Isolated Low Frequency Transformer
IGBT Rectifier Module with PFC power factor correction
Full-Bridge IGBT Inverter Module
Static Bypass Components
Double independent large-scale DSP Control components
Specification
KVA | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 120 | 160 | 200 | 240 | 300 | 320 | 400 | 500 | 600 | 800 | ||
Rectifier | IGBT Rectifier with power factor correction (or 6-Pulse or 12-Pulse Phase controlled rectifier) | |||||||||||||||||||
Input | Voltage | AC380V/400V/415V/480V 3P3W or 3P4W,Other specifications required are available | ||||||||||||||||||
Voltage Range | ±25% | |||||||||||||||||||
Frequency | 50Hz/60Hz±10% | |||||||||||||||||||
Power Factor | >0.95 | >0.985 | >0.8 | |||||||||||||||||
Inverter | 3-Phase Independent Full Bridge IGBT Inverter | |||||||||||||||||||
Ouput | Voltage | AC380V/400V/415V/480V 3P3W or 3P4W,or AC220V/230V/240V/277V 1P2W,Other specifications required are available | ||||||||||||||||||
Voltage Regulation | ±1% | |||||||||||||||||||
THD | Linear Load)<2%;Non-linear Load<3% | |||||||||||||||||||
Frequency and Frequency | 50Hz/60Hz±0.1% | |||||||||||||||||||
Phase Shift Under 100% Unbalance Load | <0.5° | |||||||||||||||||||
Power Factor | 0.8 | |||||||||||||||||||
Overload Capacity | <110%60 Min,125%10 Min,150%1 Min,200%10 Sec | |||||||||||||||||||
Crest ratio | 3:1 | |||||||||||||||||||
Efficiency (100%Load) | ≥93% | |||||||||||||||||||
Battery | Input Voltage | DC348V,DC384V,DC220V,DC125V,DC110V,Other specifications required are available | ||||||||||||||||||
Batter Cold Start without AC Source | Yes | |||||||||||||||||||
Physical & Enviornment | Dimension(mm): W D H | 550 800 1800 | 1100 800 1800 | 1650 800 1800 | 2200 800 1800 | 3300 800 1800 | 4400 800 1800 | |||||||||||||
Net Weight(kg) | 250 | 280 | 380 | 450 | 520 | 650 | 780 | 910 | 1180 | 1340 | 2200 | 2550 | 2860 | 2950 | 3300 | 4200 | 4750 | 5950 | ||
Color | RAL7035 Light Grey With Ultra-violet Resistance,or RAL7032 | |||||||||||||||||||
Mavimum Ambient Temperature allowed for 100%load | 40℃ Continuous,50℃ Less Than 8 Hours | |||||||||||||||||||
Relative Humidity | <90%non-condensing | |||||||||||||||||||
Altitude | <1000M Above Sea Level | |||||||||||||||||||
Shell Protection Level | IP20,Other IP protection levels required are available | |||||||||||||||||||
Audible Noise | <60dB At 1 Meter | <65dB At1 Meter | ||||||||||||||||||
Partial Standard | Safety Standard (CE Standard) | EN50091-1 Approved | ||||||||||||||||||
Electromaanetic Compatibility (CE Standard) | EN50091-2 Approved | |||||||||||||||||||
Emanation Standard &Safety Standard | FCC CLASS A、CE Approved | |||||||||||||||||||
EMC/EMI | Conduction | EN50091-2 Approved | ||||||||||||||||||
Eradiation | EN50091-2,CLASS A Approved | |||||||||||||||||||
Harmonic Current | IEC1000-3-4 Approved | |||||||||||||||||||
Interference Resistance | EN61000-4-2.3.4.6.8.9.11 LevelⅢ,EN61000-4-5 Level IV Approved | |||||||||||||||||||
Protection | Short Circuit,lightning,EMC Filter,Isolation | |||||||||||||||||||
Communication Interface | Dry Contact,RS232、RS485(MODBUS) | |||||||||||||||||||
*Different specifications required are available, OEM/ODM acceptable. *All the specifications mentioned above are subjected to change without prior notice. *The appearance and color are for reference only, the object as the standard. |